Insurance Paid Originally: Denied
We Additionally Collected: $500,000
Total Collected: $500,000
% More Collected: +500,000%
Insurance Paid Originally: $146,435
We Additionally Collected: $137,852
Total Collected: $284,287
% More Collected: +94%
Insurance Paid Originally: Denied
We Additionally Collected: $226,514
Total Collected: $226,514
% More Collected: +226,514%
Insurance Paid Originally: Denied
We Additionally Collected: $256,785
Total Collected: $256,785
% More Collected: +256,785%
Insurance Paid Originally: $75
We Additionally Collected: $22,675
Total Collected: $22,750
% More Collected: +3,002%
Insurance Paid Originally: $6,300
We Additionally Collected: $75,230
Total Collected: $81,520
% More Collected: +1,292%
Insurance Paid Originally: $0
We Additionally Collected: $105,000
Total Collected: $150,000
% More Collected: +105%
Insurance Paid Originally: $87,000
We Additionally Collected: $141,000
Total Collected: $228,000
% More Collected: +162%
Insurance Paid Originally: $3,443
We Additionally Collected: $68,430
Total Collected: $71,873
% More Collected: +2,087%
Mon: | 8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue: | 8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed: | 8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu: | 8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri: | 8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat: | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun: | Closed |
Copyright © 2024 Pfister Adjusting Inc | Site Last Updated: 2024-04-29 19:48:19
Digital HI™ Technology Sitemap